Tel: +86-379-65112659
Fax: +86-0379-65112659
E-mail: hn_ly@chalco.com.cn
Address: NO.12 FENGHUA ROAD, LUOYANG AREA OF CHINA (HENAN) PILOT FREE TRADE ZONE, LUOYANG, HENAN, CHINA
Alloy | Thickness(mm) | Temper | Note |
before Brazing (Mpa) |
after Brazing (Mpa) |
||
Tensile Strength | Yield Strength | Tensile Strength | Yield Strength | ||||
4343/3003/7072 | 0.4-3.0 | O | Ordinary board material | 95-135 | ≥35 | 110 | 40 |
4343/3003+0.50%Cu/7072 | 0.4-3.0 | O | Board material with moderate strength | 120-150 | ≥45 | 135 | 45 |
4343/3003+0.50%Cu/5005 | 0.4-3.0 | O | Board material with moderate strength | 120-150 | ≥45 | 135 | 45 |
4343/3003+0.60%Cu/7072 | 0.4-3.0 | O | High strength board material | 130-160 | ≥45 | 140 | 50 |
4343/3003+1%Zn/4343 | 0.07-0.20 | H16 | Corrosion-resistant fin stock | 185-225 | ≥160 | 110 | 40 |
4343/3003+1.5%Zn/4343 | 0.07-0.20 | H16 | Corrosion-resistant fin stock | 185-225 | ≥160 | 110 | 40 |
4343/3003+1.5%Zn+Zr/4343 | 0.07-0.20 | H16 | Corrosion and subside resistant fin stock | 185-225 | ≥160 | 130 | 50 |
condenser , evaporator and intercooler in automobile air conditioning system , and for automobile heat exchangers, such as water tank radiator in the engine cooling system as well as for the heat exchanging system of some large equipment , air separation unit , generators, etc.
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
Follow us: |